Ogun OGSERA 2025 Special Placement and Relocation Admission

Ogun OGSERA 2025 Special Placement and Relocation Admission. The Ministry of Education, Science and Technology wishes to announce the commencement of the Admission into JSS1 by Relocation and Special Placement
Special Placement application traditionally serves Primary Six completers from neighboring States who wish to attend Pubic Junior Secondary Schools in Ogun State. Meanwhile, the Relocation exercise is intended for those seeking to transfer from the
schools they were originally placed into a different Public Junior Secondary School. primarily due to the relocation of
parents/guardians among other reasons.
The online application exercise is scheduled to run from Friday, 19th September, 2025 to Friday, 28th November, 2025. Prospective applicants are enjoined to go to the OGSERA Portal via https://ogsera.ogunstate.gov.ng
PROCEDURES:
1. Visit the OGSERA portal via https://ogsera.ogunstate.gov.ng and login with your LIN credentials. (Applicants from outside the State should Click on ‘Create Accoun” buton to register a profile for iogin).
2. Select 2025/2026 Relocation/Special Placement under the Enrolment Management menu and click on “Create Application” from the action menu.
3. Enter your LIN to validate your Learmer’s record or choose the From Schools outside Ogun State’ from the fiter to enter your profile details.
4. Click on “Make Payment button to make online payment for the Registration at a fee of N5,000.00 per form.
5. Fill and submit the Application Form into School of your choice and then take a copy of the form to the School attaching
photocopy of the promotion result.
Note that:
There is no application into the Flagship Schools, Applicants from outside the State will not be able to print their Application Form, after submission, until LIN verification is conducted and approved.
Below are the Placement Screening Test Results for the 2025/2026 Admission
School Name | School Code | Cut-Off Mark | Total Applied | Total Passed | Action | |
---|---|---|---|---|---|---|
1 | ABEOKUTA GIRLS’ GRAMMAR SCHOOL (JUNIOR), ONIKOLOBO, ABEOKUTA. | B12001 | 40 | 329 | 269 | View Result List |
2 | ABEOKUTA GRAMMAR SCHOOL (JUNIOR), IDI-ABA, ABEOKUTA. | B12002 | 55 | 1397 | 774 | View Result List |
3 | ADEOLA ODUTOLA COLLEGE JUNIOR, IJEBU-ODE | K12001 | 30 | 565 | 510 | View Result List |
4 | AFRICAN CHURCH GRAMMAR SCHOOL, JUNIOR ITA IYALOODE | A12001 | 46 | 895 | 636 | View Result List |
5 | AGO IWOYE SECONDARY SCHOOL JUNIOR AGO IWOYE | I12004 | 25 | 136 | 114 | View Result List |
6 | AKIN OGUNPOLA MODEL COLLEGE AKINALE | F14002 | 33 | 46 | 42 | View Result List |
7 | ANGLICAN GIRLS’ GRAMMAR SCHOOL JUNIOR, IJEBU-ODE | K12002 | 30 | 390 | 381 | View Result List |
8 | ANSAR-UD-DEEN COMPREHENSIVE COLLEGE (JUNIOR), OTA | C12006 | 25 | 410 | 399 | View Result List |
9 | Area Community High School (Junior), Owode | E12002 | 30 | 522 | 517 | View Result List |
10 | BAPTIST BOYS’ HIGH SCHOOL (JUNIOR), OKE-SAJE, ABEOKUTA. | B12005 | 30 | 568 | 514 | View Result List |
11 | BAPTIST GIRLS’ COLLEGE (JUNIOR), IDI-ABA, ABEOKUTA. | B12006 | 40 | 445 | 340 | View Result List |
12 | CHRIST APOSTOLIC GRAMMAR SCHOOL (JUNIOR),IPERU | L12001 | 31 | 473 | 416 | View Result List |
13 | COMPREHENSIVE HIGH SCHOOL JUNIOR, AYETORO | D12001 | 29 | 402 | 351 | View Result List |
14 | EBENEZER GRAMMAR SCHOOL(JUNIOR), IBEREKODO | A12003 | 25 | 422 | 404 | View Result List |
15 | EGBA COMPREHENSIVE HIGH SCHOOL (JUNIOR), ASERO, ABEOKUTA | B12008 | 30 | 188 | 166 | View Result List |
16 | EMERITUS PROF. T.O. OGUNLESI MODEL SECONDARY SCHOOL, LIKOSI, SAGAMU | T14011 | 45 | 619 | 410 | View Result List |
17 | IGANMODE GRAMMAR SCHOOL (JUNIOR), OTA | C12010 | 25 | 887 | 855 | View Result List |
18 | IJEBU IGBO GIRLS GRAMMAR SCHOOL IJEBU-IGBO | I12017 | 25 | 225 | 222 | View Result List |
19 | IJEBU MUSLIM COLLEGE JUNIOR, IJEBU-ODE | K12005 | 35 | 812 | 676 | View Result List |
20 | IJEBU-IFE COMMUNITY GRAMMAR SCHOOL, IJEBU – IFE | H14011 | 25 | 189 | 184 | View Result List |
21 | IJEBU-ODE GRAMMAR SCHOOL JUNIOR, IJEBU-ODE | K12006 | 40 | 767 | 653 | View Result List |
22 | IKENNE COMMUNITY HIGH SCHOOL(JUNIOR), IKENNE | L12002 | 25 | 233 | 230 | View Result List |
23 | IKO GATEWAY GRAMMAR SCHOOL JNR, IDIROKO. | N12006 | 35 | 202 | 198 | View Result List |
24 | ISANBI COMPREHENSIVE HIGH SCHOOL (JUNIOR),ILISHAN | L12004 | 25 | 144 | 141 | View Result List |
25 | ISONYIN GRAMMAR SCHOOL (JNR.), ISONYIN. | J12004 | 25 | 161 | 153 | View Result List |
26 | Itolu Community High School (Junior), Ilaro | E12005 | 25 | 188 | 180 | View Result List |
27 | LISABI GRAMMAR SCHOOL (JUNIOR), IDI-ABA, ABEOKUTA. | B12012 | 40 | 273 | 139 | View Result List |
28 | MAYFLOWER SCHOOL (JUNIOR),IKENNE | L12005 | 30 | 444 | 406 | View Result List |
29 | METHODIST HIGH SCHOOL JUNIOR ARIGBAJO | F12003 | 30 | 519 | 476 | View Result List |
30 | MOLUSI COLLEGE JUNIOR IJEBU IGBO | I12016 | 42 | 734 | 358 | View Result List |
31 | MUSLIM GIRLS HIGH SCHOOL JUNIOR, IJEBU-ODE | K12010 | 30 | 160 | 148 | View Result List |
32 | Muslim Progressive High School (Junior), Oke-Odan | E12008 | 23 | 17 | 14 | View Result List |
33 | ODE REMO HIGH SCHOOL (JUNIOR), ODE REMO | S12001 | 33 | 308 | 258 | View Result List |
34 | ODOGBOLU GRAMMAR. SCHOOL,(JNR) ODOGBOLU | Q12005 | 35 | 160 | 156 | View Result List |
35 | OGUN MODEL SMART SECONDARY SCHOOL, IKENNE | L14005 | 53 | 138 | 81 | View Result List |
36 | OSITELU MEMORIAL COLLEGE (JUNIOR),OGERE | L12006 | 30 | 246 | 239 | View Result List |
37 | OUR LADY OF APOSTLES SECONDARY SCHOOL JUNIOR, IJEBU-ODE | K12011 | 30 | 591 | 568 | View Result List |
38 | PREMIER GRAMMAR SCHOOL (JUNIOR), LAFENWA | A12007 | 25 | 254 | 250 | View Result List |
39 | REMO DIVISIONAL HIGH SCHOOL JUNIOR, SAGAMU. | T12006 | 34 | 618 | 542 | View Result List |
40 | REMO SECONDARY SCHOOL JUNIOR SAGAMU. | T12007 | 44 | 888 | 663 | View Result List |
41 | SALAWU ABIOLA COMPREHENSIVE HIGH SCHOOL JUNIOR, OSIELE | P12006 | 30 | 642 | 592 | View Result List |
42 | ST PETERS COLLEGE (JUNIOR), OLOMORE | A12008 | 30 | 602 | 547 | View Result List |
43 | ST. ANTHONY’S GRAMMAR SCHOOL(JNR) ESURE IJEBU IMUSIN | H12003 | 29 | 387 | 348 | View Result List |
44 | YEWA COLLEGE (JNR) ILARO | E12011 | 30 | 671 | 572 | View Result List |
45 | YEWA SECONDARY SCHOOL JUNIOR, IGBOGILA | D12007 | 30 | 213 | 209 | View Result List |
For enquiries or assistance, please call: Folashade on 08060635454
READ ALSO: Lagos State Examination Board Releases 2025 BECE Results